| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Output Type: | AC Three Phase |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




General Technical Data | PLG-GBS-10/40-3 | PLG-GBS-20/40-3 | PLG-GBS-30/30-3 | PLG-GBS-30/60-3 |
Phase | Three Phase | Three Phase | Three Phase | Three Phase |
HMI Display | YES | YES | YES | YES |
DG Controller | DSE | DSE | DSE | DSE |
Rated frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated voltage (VAC) | 380/400 | 380/400 | 380/400 | 380/400 |
Generator Set | ||||
Prime Power (KVA) | 10-20 | 20-30 | 30-40 | 30-40 |
Engine | YANMAR/FPT | YANMAR/FPT | YANMAR/FPT | YANMAR/FPT |
Battery | ||||
Battery type | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) |
MPPT in one Inverter | ||||
MPPT voltage range | 150-850 VDC | 150-850 VDC | 150-850 VDC | 150-850 VDC |
MPPT charger maximum efficiency | 99% | 99% | 99% | 99% |
Solar Panel | ||||
Installation On Roof | 5pcs | 5pcs | 5pcs | 5pcs |


